Standard columns contain performance metrics.
Name | Type | Description |
---|---|---|
visible_impressions | Number | Total number of viewable impressions (At least 50% of the pixels were visible.) ***Measured by MOAT |
clicks | Number | Total number of clicks |
spent | Money | Total amount spent |
cpa_actions_num | Number | Total number of actions (conversions) |
conversions_value | Money | ## Total revenue from conversionsRevenue is determined by the value assigned to that conversion |
roas | Percent | Return On Ad Spend (%) ( = conversions_value/spent ) |
vcpm | Money | Average Cost Per 1000 Viewable Impressions ( = spent/visible_impressions * 1,000 ) |
vctr | Percent | Average Viewable Click Through Rate (%) ( = clicks/visible_impressions ) |
cpc | Money | (Actual) Average Cost per click ( = spent/clicks ) |
cpa | Money | Cost Per Action (Conversion) ( = spent/conversions )***Considers all conversions |
cpa_conversion_rate | Percent | Conversion Rate (%) ( = conversions/clicks )***Considers all conversions |
cta | Object | An object representing the item's CTA (Call To Action) properties. See: cta and CTA Object. |
ROAS
In order to report on
conversions_value
androas
, you must do either of the following:
- Assign a static conversion value to a given conversion.
- Pass dynamic conversion values.
If you are using the Taboola Shopify App, the App will pass the purchase value to Taboola dynamically.