Dimension Columns
Dimension columns identify a given dimension.
To see which dimension(s) a column applies to, see Supported Dimensions.
| Name | Type | Description |
|---|---|---|
| date | Date ISO-8601 | The start date for the reporting period. Applies to day, week and month dimensions.(For the day dimension, the date and date_end_period are the same.) |
| date_end_period | Date ISO-8601 | The end date for the reporting period. Applies to day, week and month dimensions.(For the day dimension, the date and date_end_period are the same.) |
| hour_of_day | String | A time of day, specified as an hour (01:00, 02:00, etc.) |
| content_provider | String |
|
| content_provider_name | String | Advertiser Name e.g. "Demo Advertiser". |
| campaigns_num | String | Number of campaigns for that advertiser. |
| campaign | String | The campaign_id (A numeric string). |
| campaign_name | String | Human-readable campaign name. |
| traffic_allocation_mode | String | See the traffic_allocation_mode campaign field. |
| traffic_allocation_ab_test_start_time | Date (ISO 8601) E.g. | The A/B Testing start date (if relevant). See next. |
| traffic_allocation_ab_test_end_date | Date (ISO 8601) E.g. | The A/B Testing end date (if relevant). See the traffic_allocation_ab_test_end_date campaign field. |
| campaign_learning_state | String | The learning state of the Campaign. Possible values:
The learning state of a Campaign is influenced by the learning state of its various Items. For more detail, see the following Help Center article: Creative Expedition |
| site | String |
|
| site_name | String | Site Name e.g. "Demo Site". |
| site_id | Long |
|
| country | String | Machine-readable country name (2-letter code). See the Dictionary for a list of possible values. (Refer to the name property.) |
| country_name | String | Human-readable country name. See the Dictionary for a list of possible values. (Refer to the value property.) |
| region | String | Human-readable region name (country-specific). See the Dictionary for a list of possible values. (Refer to the value property.) |
| dma | String | Human-readable DMA name (US-specific). See the Dictionary for a list of possible values. (Refer to the value property.) |
| platform | String | Machine-readable platform name |
| platform_name | String | Human-readable platform name |
| os_family | String | The O/S Family. |
| blocking_level | String | Indicates the level of blocking: NONE No blocking CAMPAIGN Campaign-level block ADVERTISER Advertiser-level block AUTO Auto-block |
| partner_name | String | Human-readable data partner |
| audience_name | String | Human-readable audience (segment) name |
| data_partner_audience_id | String | Machine-readable data partner audience ID |
| impressions_pct | Percent | Audience ID Impressions percent. Applies to user_segment_breakdown dimension.Calculated as Audience ID Impressions / Total Campaign Impressions. |
Updated 18 days ago
Did this page help you?
