Dimension columns identify a given dimension.
Dimension columns
Dimension column | Type | Description | Applicable dimensions |
---|---|---|---|
date | Date | A date-time, indicating the start of the reporting period for a given row. | by_hour by_smallest_time_bucket by_campaign_by_smallest_time_bucket by_site_by_smallest_time_bucket |
campaign_id | Number | The numeric campaign ID. | by_campaign by_campaign_by_smallest_time_bucket |
campaign_name | String | The human-readable campaign name. | by_campaign by_campaign_by_smallest_time_bucket |
site_id | Number | The numeric Site ID. | by_site by_site_by_smallest_time_bucket |
site_name | String | The human-readable site name. | by_site by_site_by_smallest_time_bucket |
Dimensions and their dimension columns
Dimension | Dimension column(s) |
---|---|
by_hour | date |
by_smallest_time_bucket | date |
by_campaign | campaign_id campaign_name |
by_campaign_by_smallest_time_bucket | date campaign_id campaign_name |
by_site | site_id site_name |
by_site_by_smallest_time_bucket | date site_id site_name |