Dimension Columns
Dimension columns identify a given dimension.
The Top Campaign Content report supports a single dimension only.
| Name | Type | Description |
|---|---|---|
| item | String | The unique id of the Item. (A numeric string) |
| item_name | String | The unique title (display name) of the Item. |
| description | String | The description for this item. |
| thumbnail_url | String | The thumbnail_url of the Item. |
| url | String | The url of the Item. |
| create_time | `Date (ISO 8601) | The date-time on which the item was created. E.g. |
| learning_display_status | String | The learning status of the Item. Possible values:
For more detail, see the following Help Center article: Creative Expedition |
ad_name | String | Also known as The custom name of the creative (ad), if you provided one. |
custom_id | String | The custom ID of the creative (ad), if you provided one. See: custom_data |
Updated 23 days ago
Did this page help you?
