Item columns
When using the
by_itemdimension, each row in the report includes item properties (listed below).
| Name | Type | Description |
|---|---|---|
cta | Object | An object representing the item's CTA (Call To Action) properties. See: cta |
performance_status | String | |
learning_state | String | The learning status of the Item. Possible values:
---- |
reject_reason | String | The Policy Review reject reason. See: policy_review |
status_reason | String | The Policy Review status reason. See: policy_review |
campaign_id | Number | The numeric campaign ID (to which this item belongs). |
campaign_name | String | The human-readable campaign name (to which this item belongs). |
account_numeric_id | Number | The numeric Account ID of the campaign owner (the advertiser that created the campaign). |
account_id | String | The alphabetic Account ID of the campaign owner (the advertiser that created the campaign). |
account_name | String | The human-readable account name of the campaign owner (the advertiser that created the campaign). |
creative_name | String | The custom name of the creative (ad), if you provided one. See: custom_data |
custom_id | String | The custom ID of the creative (ad), if you provided one. See: custom_data |
Updated 23 days ago
Did this page help you?
