Standard columns
Standard columns contain performance metrics.
| Name | Type | Description |
|---|---|---|
visible_impressions | Number | Total number of viewable impressions This is the recommended metric for impressions. -- |
clicks | Number | Total number of clicks |
spent | Money | Total amount spent |
cpa_actions_num | Number | Total number of actions (conversions) |
conversions_value | Money | Total revenue from conversions Revenue is determined by thevalue assigned to that conversion |
roas | Percent | Return On Ad Spend (%) ( = conversions_value/spent) |
vcpm | Money | Average Cost Per 1000 Viewable Impressions This is the recommended metric for CPM. |
vctr | Percent | Average Viewable Click Through Rate (%) This is the recommended metric for CTR. |
cpc | Money | (Actual) Average Cost per click ( = spent/clicks) |
cpa | Money | Cost Per Action (Conversion) Considers all conversions |
cpa_conversion_rate | Percent | Conversion Rate (%) Considers all conversions |
cta | Object | An object representing the item's CTA (Call To Action) properties. See: cta and CTA Object. |
ROASIn order to report on
conversions_valueandroas, you must do either of the following:
- Assign a static conversion value to a given conversion.
- Pass dynamic conversion values.
If you are using the Taboola Shopify App, the App will pass the purchase value to Taboola dynamically.
Updated 23 days ago
