Filters
Guidelines
- The chosen dimension determines which filters are supported.
Unsupported filters are typically ignored.
- Certain filters can be passed as a comma-separated list.
For more detail, refer to the notes below and the Dimensions Cheat Sheet.
Date range
- The maximum date range is 24 hours (and in some cases 1 hour).
For more detail, see the notes in the Dimensions Cheat Sheet.
- Reports should be run against the most recent 24 hours of data.
If data is no longer available, 0 rows of data will be returned.
| Filter | Modifier | Format and description | Notes and examples |
|---|---|---|---|
start_date | Required | A date-time, indicating the start of the reporting period. | Example: 🚧 See the Date range note above. |
end_date | Required | A date-time, indicating the end of the reporting period. | Example: 🚧 See the Date range note above. |
item | Required 🚧 See the 2 notes below. | 1 or more numeric Item IDs (aka Ad IDs), as a comma-separated list. | Examples:item=1001item=1001,1002,1003 |
campaign | 🚧 See the 2 notes below. | 1 or more numeric Campaign IDs, as a comma-separated list. | Examples:campaign=101campaign=101,102,103 |
platform | Optional | 1 or more platform enums, as a comma-separated list. Possible values: | Examples:platform=DESKplatform=PHON,TBLT |
country | Optional | 1 or more 2-letter ISO-3166 country codes, passed as a comma-separated list. Possible values: | Examples:country=uscountry=us,ca |
site_id | Optional | 1 or more numeric Site IDs (publisher Account IDs), as a comma-separated list. | Examples:site_id=123site_id=123,124 |
by_item_by_smallest_time_bucketWhen using the
by_item_by_smallest_time_bucketdimension, theitemfilter is required.As such, the recommended practice is not to pass a
campaignfilter.(The items passed will determine the relevant campaigns.)
by_itemWhen using the
by_itemdimension, theitemfilter is not suppoprted.You can, however, filter on 1 or more campaigns.
Updated 12 days ago
