Standard columns are included in the Campaign Summary report for most dimensions.
Name | Type | Description |
---|---|---|
clicks | Number | Total clicks |
impressions | Number | Total impressions |
visible_impressions | Integer | Total viewable impressions |
spent | Money | Total spent (on campaign bidding) |
conversions_value * | Money |
|
roas * | Percent | Return On Ad Spend (%) |
ctr | Percent | Click Through Rate (%) |
vctr | Percent | Viewable Click Through Rate (%) |
cpm | Money | Cost Per 1000 Impressions |
vcpm | Money | Cost Per 1000 Viewable Impressions |
cpc | Money | (Actual) Cost Per Click |
campaigns_num | Long | Number of campaigns |
cpa | Money | Cost Per Action (Conversion) |
cpa_clicks ** | Money | Click Cost Per Action (Conversion) |
cpa_views ** | Money | View Cost Per Action (Conversion) |
cpa_conversion_rate | Percent | Conversion Rate (%) |
cpa_conversion_rate_clicks ** | Percent | Click Conversion Rate (%) |
cpa_conversion_rate_views ** | Percent | View Conversion Rate (%) |
cpa_actions_num | Integer | Total number of actions (conversions) |
cpa_actions_num_from_clicks ** | Integer |
|
cpa_actions_num_from_views ** | Integer |
|
currency | Currency Code (ISO 4217) | The currency for columns of type |
* Column is present if a conversion value was assigned to the conversion.
** Column is present if clicks and view-through attribution is enabled under Taboola Pixel Settings.